<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Consulting, Regulation Management - Argent</title>
	<atom:link href="http://www.argentenv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argentenv.com</link>
	<description>Environmental Consulting, Regulation Management - Argent</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EPA to Strengthen Stormwater Requirements</title>
		<link>http://www.argentenv.com/environmental-news/epa-to-strengthen-stormwater-requirements-2/</link>
		<comments>http://www.argentenv.com/environmental-news/epa-to-strengthen-stormwater-requirements-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:08:59 +0000</pubDate>
		<dc:creator>argent</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1320</guid>
		<description><![CDATA[EPA is announcing plans to initiate national rulemaking to establish a program to reduce stormwater discharges from new development and redevelopment and make other regulatory improvements to strengthen its stormwater program.]]></description>
		<wfw:commentRss>http://www.argentenv.com/environmental-news/epa-to-strengthen-stormwater-requirements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Carbon Credit?</title>
		<link>http://www.argentenv.com/environmental-news/what-is-a-carbon-credit/</link>
		<comments>http://www.argentenv.com/environmental-news/what-is-a-carbon-credit/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:44:20 +0000</pubDate>
		<dc:creator>argent</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1234</guid>
		<description><![CDATA[In step with the dramatic rise in C02 emissions and other pollutants in recent years, a variety of new financial markets have emerged, offering businesses key incentives — aside from taxes and other punitive measures — to slow down overall emissions growth and, ideally, global warming itself. A key feature of these markets is emissions [...]]]></description>
		<wfw:commentRss>http://www.argentenv.com/environmental-news/what-is-a-carbon-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transboundary Waste Rules Strengthened by EPA</title>
		<link>http://www.argentenv.com/environmental-news/transboundary-waste-rules-strengthened-by-epa/</link>
		<comments>http://www.argentenv.com/environmental-news/transboundary-waste-rules-strengthened-by-epa/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:02:02 +0000</pubDate>
		<dc:creator>argent</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1232</guid>
		<description><![CDATA[EPA Strengthens Transboundary Hazardous Waste Shipment Regulations Release date: 12/28/2009 Contact Information: Skip Anderson, anderson.skip@epa.gov, 202-564-9551, 202-564-4355 WASHINGTON – The U.S. Environmental Protection Agency is strengthening the regulations that govern the shipping of hazardous waste for recycling between the United States and other countries. The new measures are meant to increase the level of regulatory [...]]]></description>
		<wfw:commentRss>http://www.argentenv.com/environmental-news/transboundary-waste-rules-strengthened-by-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Fact Sheet &#8211; PSD and Title V GHG Rules</title>
		<link>http://www.argentenv.com/environmental-news/greenhouse-gas-fact-sheet-psd-and-title-v-ghg-rules/</link>
		<comments>http://www.argentenv.com/environmental-news/greenhouse-gas-fact-sheet-psd-and-title-v-ghg-rules/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:50:23 +0000</pubDate>
		<dc:creator>argent</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1226</guid>
		<description><![CDATA[Fact Sheet &#8212; Proposed Rule: Prevention of Significant Deterioration and Title V Greenhouse Gas Tailoring Rule ACTION On September 30, 2009, EPA announced a proposal that is focused on large facilities emitting over 25,000 tons of greenhouse gases a year. These facilities would be required to obtain permits that would demonstrate they are using the [...]]]></description>
		<wfw:commentRss>http://www.argentenv.com/environmental-news/greenhouse-gas-fact-sheet-psd-and-title-v-ghg-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCEQ Updates Texas Attainment Status Schedule</title>
		<link>http://www.argentenv.com/environmental-news/tceq-updates-texas-attainment-status-schedule/</link>
		<comments>http://www.argentenv.com/environmental-news/tceq-updates-texas-attainment-status-schedule/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:34:43 +0000</pubDate>
		<dc:creator>argent</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/general/tceq-updates-texas-attainment-status-schedule/</guid>
		<description><![CDATA[Texas Attainment Status by Region Information about the areas of Texas that violate national ambient air quality standards. This page contains information on the areas of Texas that are deemed in “nonattainment” or “near nonattainment” of National Ambient Air Quality Standards (NAAQS). What are Texas’ nonattainment areas? Map of Texas’ Nonattainment and Near Nonattainment Areas [...]]]></description>
		<wfw:commentRss>http://www.argentenv.com/environmental-news/tceq-updates-texas-attainment-status-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
